Description
45° Y
Code No | Description |
Size(inches) | |
PVC-RP 0600001 | 2.0″ |
PVC-RP 0600002 | 3.0″ |
PVC-RP 0600003 | 4.0″ |
PVC-RP 0600004 | 6.0″ |
45° Y
Code No | Description |
Size(inches) | |
PVC-RP 0600001 | 2.0″ |
PVC-RP 0600002 | 3.0″ |
PVC-RP 0600003 | 4.0″ |
PVC-RP 0600004 | 6.0″ |
Color | Gray |
---|
Reviews
There are no reviews yet.