الوصف
AlphaTech PVC Pipes PN-4,PN-6,PN-10
Code No | Description |
Standard Length(meters) | Diameter(inches) | Thickness(mm) | |
PVC-RP 0100001 | 3.0 m | 4″| 2.2 mm |
PVC-RP 0100002 | 3.0 m | 6″| 3.2 mm |
PVC-RP 0200001 | 3.0 m | 2″| 1.8 mm |
PVC-RP 0200002 | 3.0 m | 3″| 2.2 mm |
PVC-RP 0200003 | 3.0 m | 4″ | 3.2 mm |
PVC-RP 0200004 | 3.0 m | 6″| 4.7 mm |
PVC-RP 0200005 | 3.0 m | 8″| 5.6 mm |
PVC-RP 0200006 | 3.0 m | 10″| 7.3 mm |
PVC-RP 0300001 | 3.0 m | 2″| 2.4 mm |
PVC-RP 0300002 | 3.0 m | 3″| 3.6 mm |
PVC-RP 0300003 | 3.0 m | 4″| 4.8 mm |
PVC-RP 0300004 | 3.0 m | 6″|7.0 mm |
المراجعات
لا توجد مراجعات بعد.