Description
uPVC PIPES ACCORDING TO DIN STANDARDS (DIN8062, ISO/DIN 4422)
| Pressure(bar) | Size(mm) | Size(inch) | |
| Wt.kg/m | Wall(mm) |
50 |
2 |
| 0.40 | 1.80 | ||
| 0.56 | 2.40 | ||
| 0.77 | 2.20 | 75 | 3 |
| 1.29 | 3.60 | ||
| 1 | 1.80 | 110 | 4 |
| 1.22 | 2.20 | ||
| 1.60 | 3.20 |
||
| 2.44 | 4.80 | ||
| 2.20 | 3.20 | 160 | 6 |
| 3.41 | 4.70 | ||
| 5.00 | 7.00 | ||
| 3.90 | 4.00 | 200 | 8 |
| 5.30 | 5.60 | ||
| 6.50 | 5.00 | 250 | 10 |
| 8.50 | 7.30 | ||
uPVC PIPES ACCORDING TO EN 1401 STANDARDS
| Pressure(bar)–Wall(mm) | Size(mm) | Size(inch) |
| 3.20 | 110 | 4 |
| 4.00 |
200 | 8 |
| 4.90 |
||
| 6.20 | 250 | 10 |


Reviews
There are no reviews yet.