Description
Connector
Code No | Description |
Size(inches) | |
PVC-RP 2100001 | 2.0″ |
PVC-RP 2100002 | 3.0″ |
PVC-RP 2100003 | 4.0″ |
PVC-RP 2100004 | 6.0″ |
Connector
Code No | Description |
Size(inches) | |
PVC-RP 2100001 | 2.0″ |
PVC-RP 2100002 | 3.0″ |
PVC-RP 2100003 | 4.0″ |
PVC-RP 2100004 | 6.0″ |
Color | Gray |
---|
Reviews
There are no reviews yet.